<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PLUS Company &#187; Annual Reports</title>
	<atom:link href="http://www.pluscompany.org/category/news-events/annual-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pluscompany.org</link>
	<description>Providing quality support for people with disabilities</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2011 Annual Report Now Available</title>
		<link>http://www.pluscompany.org/2011/10/2011-annual-report-now-available</link>
		<comments>http://www.pluscompany.org/2011/10/2011-annual-report-now-available#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:30:46 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Annual Reports]]></category>

		<guid isPermaLink="false">http://www.pluscompany.org/?p=1006</guid>
		<description><![CDATA[The PLUS Company, Inc. Annual Report 2011 is now available for download.  The report chronicles our results for the previous year and include information about donors, contributions, grants and other financial highlights. In addition to business information, the Annual Report recounts some of The PLUS Company&#8217;s proudest moments that have been made possible by all who [...]]]></description>
			<content:encoded><![CDATA[<p>The PLUS Company, Inc. Annual Report 2011 is now available for download.  The report chronicles our results for the previous year and include information about donors, contributions, grants and other financial highlights.</p>
<p>In addition to business information, the Annual Report recounts some of The PLUS Company&#8217;s proudest moments that have been made possible by all who are involved with the organization.</p>
<p><a href="http://www.pluscompany.org/wp-content/uploads/plusannualreport2011.pdf">The PLUS Company 2011 Annual Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pluscompany.org/2011/10/2011-annual-report-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Annual Report</title>
		<link>http://www.pluscompany.org/2010/09/2010-annual-report</link>
		<comments>http://www.pluscompany.org/2010/09/2010-annual-report#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:37:02 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Annual Reports]]></category>

		<guid isPermaLink="false">http://www.pluscompany.org/?p=600</guid>
		<description><![CDATA[The PLUS Company, Inc. Annual Report 2010 is now available for download.  The PLUS Company is pleased to provide you with an archive of Annual Reports.  These reports chronicle our results for the previous year and include information about donors, contributions, grants and other financial highlights. In addition to business information, the Annual Report recounts some of [...]]]></description>
			<content:encoded><![CDATA[<p>The PLUS Company, Inc. Annual Report 2010 is now available for download.  The PLUS Company is pleased to provide you with an archive of Annual Reports.  These reports chronicle our results for the previous year and include information about donors, contributions, grants and other financial highlights.</p>
<p>In addition to business information, the Annual Report recounts some of PLUS’ proudest moments that have been made possible by all who are involved with the organization.</p>
<p><a href="http://www.pluscompany.org/wp-content/uploads/plusannualreport2010.pdf">The PLUS Company, Inc. Annual Report 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pluscompany.org/2010/09/2010-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Annual Report</title>
		<link>http://www.pluscompany.org/2010/04/2009-annual-report</link>
		<comments>http://www.pluscompany.org/2010/04/2009-annual-report#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Reports]]></category>

		<guid isPermaLink="false">http://pluscompany.tempwebpage.com/?p=250</guid>
		<description><![CDATA[The PLUS Company is pleased to provide you with an archive of Annual Reports.  These reports chronicle our results for the previous year and include information about donors, contributions, grants and other financial highlights. In addition to business information, the Annual Report recounts some of PLUS’ proudest moments that have been made possible by all who are involved with the organization.  
]]></description>
			<content:encoded><![CDATA[<p>The PLUS Company is pleased to provide you with an archive of Annual Reports.  These reports chronicle our results for the previous year and include information about donors, contributions, grants and other financial highlights.</p>
<p>In addition to business information, the Annual Report recounts some of PLUS’ proudest moments that have been made possible by all who are involved with the organization.</p>
<p><a href="http://www.pluscompany.org/wp-content/uploads/annual_report_2009.pdf" target="_blank">2009 Annual Report</a></p>
<p><a href="http://get.adobe.com/reader/?promoid=BUIGO" target="_blank"><img class="alignnone size-full wp-image-378" title="get_adobe_reader" src="http://pluscompany.tempwebpage.com/wp-content/uploads/get_adobe_reader.png" alt="" width="158" height="39" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pluscompany.org/2010/04/2009-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

